HAPPY NEW YEAR
| Date | Squad | Opponents | Venue | Kick Off | Result |
Scorers |
| .. | . | . |
| |||
| Sat 2nd Jan | Under 9 | Away | 10:30am | |||
| Under 10 | Maryfields | 10:30am | ||||
|
. | ||||||
| Sun 3rd Jan | Under 11 | B.J.F.F. | Coron Road | 2:15pm | ||
| Under 12 "A" | Lytham Juniors | Coron Road | 2:15pm | |||
| Under 12 "B" | AFC Blackpool | Away | 2:15pm | |||
| Under 13 | Warton Typhoons | Away | 2:15pm | |||
| Under 14 | Spirit of Youth [Hogan Cup] | Away | 2:15pm | |||
| Under 15 | No Game | |||||
| Under 16 | South Shore Youth | Coron Road | 2:15pm |
| ||
| . |
| |||||
| Sat 9th Jan | Under 8 | Away | 10:30am | |||
| Under 9 | Maryfields | 10:30am | ||||
| Under 10 | Away | 10:30am | ||||
|
. | ||||||
| Sun 10th Jan | Under 11 | Fleetwood Gym | Away | 2:15pm | ||
| Under 12 "A" | Poulton Youth | Away | 2:15pm | |||
| Under 12 "B" | Fleetwood Gym | Away | 2:15pm | |||
| Under 13 | Poulton Youth | Coron Road | 2:15pm | |||
| Under 14 | Spirit of Youth | Away | 2:15pm | |||
| Under 15 | No Fixture | |||||
| Under 16 | Poulton Youth | Away | 2:15pm | |||
| . |
| |||||
| Sat 16th Jan | Under 8 | 10:30am | ||||
| Under 9 | Away | 10:30am | ||||
| Under 10 | Maryfields | 10:30am | ||||
|
. | ||||||
| Sun 17th Jan | Under 11 | Fleetwood Gym | Coron Road | 2:15pm | ||
| Under 12 "A" | South Shore Youth | Coron Road | 2:15pm | |||
| Under 12 "B" | Layton Juniors | Away | 2:15pm | |||
| Under 13 | Foxhall | Away | 2:15pm | |||
| Under 14 | Thornton Cleveleys | Away | 2:15pm | |||
| Under 15 | No Fixture |
| ||||
| Under 16 | St Annes | Away | 2:15pm | |||
| . |
| |||||
| Sat 23rd Jan | Under 9 |
. | ||||
| Under 10 |
. | |||||
| . |
| |||||
| Sun 24th Jan | Under 11 | Spirit of Youth [Hogan Cup] | Away | 2:15pm |
. | |
| Under 12 "A" | Foxhall | Away | 2:15pm | . |
| |
| Under 12 "B" | B.J.F.F. | Coron Road | 2:15pm | . |
| |
| Under 13 | Lytham Juniors | Away | 2:15pm | . |
| |
| Under 14 | Wyre Juniors | Away | 2:15pm | . |
| |
| Under 15 | No Fixture | . |
| |||
| Under 16 | Fleetwood Town | Coron Road | 2:15pm | . |
| |
|
|
|
|
|
|
|