| Date | Squad | Opponents | Venue | Kick Off | Result |
| Sun 31st Aug | Under 18 | Southport | Coron Road | 11:00am |
.. |
| Under 11 (A) | Y.M.C.A. | Coron Road | 2:30pm |
.. | |
| Under 11 (B) | St Annes | Away | 2:30pm | .. | |
| Under 12 | AFC Blackpool | Coron Road | 2:30pm | . | |
| Under 13 | St Annes | Away | 2:30pm | .. | |
| Under 14 | Y.M.C.A. | Away | 2:30pm | .. | |
| Under 15 | Staining | Away | 2:30pm | . | |
| Under 16 | B.J.F.F. | Weeton Camp | 2:30pm | . | |
| .. | . | . | |||
| Tues 2nd Sept | Under 18 | . | . | . |
.. |
| Under 11 (A) | South Shore Youth | Coron Road | 6:00pm |
.. | |
| Under 11 (B) | No Fixture | . | . | .. | |
| Under 13 | Fleetwood Town | Coron Road | 6:00pm | . | |
| Under 15 | No Fixture | . | . | .. | |
| . | . | . | . | .. | |
| Thurs 4th Sept | Under 12 | AFC Blackpool | Away | 6:00pm | .. |
| Under 14 | AFC Blackpool | Away | 6:00pm | . | |
| Under 16 | Foxhall | Away | 6:00pm | . | |
| .. | . | . | |||
| Sat 6th Sept | Under 9 | Lytham Juniors | Away | 10:30am | . |
| Under 10 | Lytham Juniors | Maryfields | 10:30am | . | |
| .. | . | . | |||
| Sun 7th Sept | Under 18 | Newburgh United | Coron Road | 11:00am |
.. |
| Under 11 (A) | Wyre Juniors | Away | 2:30pm |
.. | |
| Under 11 (B) | Spirit of Youth | Coron Road | 2:30pm | .. | |
| Under 12 | Colne FC (LFA Cup) | Away | T B A | . | |
| Under 13 | No Fixture | .. | 2:30pm | .. | |
| Under 14 | Spirit of Youth | Coron Road | 2:30pm | .. | |
| Under 15 | No Fixture | .. | .. | . | |
| Under 16 | South Shore Youth | Away | 2:30pm | . | |
| .. | . | . | |||
| Tues 9th Sept | Under 18 | . | . | . |
.. |
| Under 11 (A) | Lytham Juniors | Coron Road | 6:00pm |
.. | |
| Under 11 (B) | B.J.F.F. | Away | 6:00pm | .. | |
| Under 13 | B.J.F.F. | Away | 6:00pm | . | |
| Under 15 | Fleetwood Town | Away | 6:00pm | .. | |
| Thur 11th Sept | Under 12 | Clifton Rangers | Coron Road | 6:00pm | .. |
| Under 14 | Thornton Cleveleys | Coron Road | 6:00pm | . | |
| Under 16 | Wyre Juniors | Weeton Camp | 6:00pm | . | |
| .. | . | . | |||
| Sat 13th Sept | Under 9 | Poulton Youth | Maryfields | 10:30am | . |
| Under 10 | Poulton Youth | Away | 10:30am | . | |
| .. | . | . | |||
| Sun 14th Sept | Under 18 | Ladybridge (Syndicate Cup) | Coron Road | 11:00am |
.. |
| Under 11 (A) | Poulton Youth | Coron Road | 2:30pm |
.. | |
| Under 11 (B) | Fleetwood Gym | Away | 2:30pm | .. | |
| Under 12 | Fleetwood GYm | Coron Road | 2:30pm | . | |
| Under 13 | No Fixture | .. | .. | .. | |
| Under 14 | Lytham Junors | Coron Road | 2:30pm | .. | |
| Under 15 | FC Rangers | Away | 2:30pm | . | |
| Under 16 | Ingol FC (LFA Cup) | Away | T B A | . | |
| .. | . | . | |||
| Sat 20th Sept | Under 9 | St Annes | Away | 10:30am | . |
| Under 10 | St Annes | Maryfields | 10:30am | . | |
| .. | . | . | |||
| Sun 21st Sept | Under 18 | Daisy Hill FC (LFA Cup) | Coron Road | 11:00am |
.. |
| Under 11 (A) | No Fixture | .. | . |
.. | |
| Under 11 (B) | Warton Typhoons | Coron Road | 2:30pm | .. | |
| Under 12 | B.J.F.F. | Away | 2:30pm | . | |
| Under 13 | Poulton Youth | Coron Road | 2:30pm | .. | |
| Under 14 | Highfield Grange FC (LFA Cup) | Coron Road | T B A | .. | |
| Under 15 | Thornton Cleveleys | Weeton Camp | 2:30pm | . | |
| Under 16 | Thornton Cleveleys | Away | 2:30pm | . | |
| .. | . | . | |||
| Sat 27th Sept | Under 9 | South Shore Youth | Maryfields | 10:30am | . |
| Under 10 | South Shore Youth | Away | 10:30am | . | |
| .. | . | . | |||
| Sun 28th Sept | Under 18 | .. | .. | 11:00am |
.. |
| Under 11 (A) | Thornton Cleveleys | Away | 2:30pm |
.. | |
| Under 11 (B) | Blackpool Rangers | Away | 2:30pm | .. | |
| Under 12 | Warton Typhoons | Coron Road | 2:30pm | . | |
| Under 13 | Foxhall | Away | 2:30pm | .. | |
| Under 14 | St Annes | Coron Road | 2:30pm | .. | |
| Under 15 | Poulton Youth | Away | 2:30pm | . | |
| Under 16 | Poulton Youth | Weeton Camp | 2:30pm | . | |
| .. | . | . | |||
| . |