| Date | Squad | Opponents | Venue | Kick Off | Result |
Scorers |
| .. | . | . |
| |||
| Sat 6th Mar | Under 8 | Fleetwood Gym | Away | 10:30am | ||
| Under 9 |
Warton Typhoons[Coulton Plate] |
Coron Road | 10:30am | |||
| Under 10 |
Y.M.C.A. [Coulton Plate] |
Maryfields | 10:30am | |||
|
. | ||||||
| Sun 7th Mar | Under 11 | Fleetwood Gym | Coron Road | 2:30pm | ||
| Under 12 "A" | South Shore Youth | Away | 2:30pm | |||
| Under 12 "B" | Wyre Juniors | Away | 2:30pm | |||
| Under 13 | South Shore Youth | Coron Road | 2:30pm | |||
| Under 14 | Blackpool Rangers | Coron Road | 2:30pm | |||
| Under 15 | No Game | |||||
| Under 16 |
No Fixture |
|||||
| . |
| |||||
| Sat 13th Mar | Under 8 | Foxhall | Away | 10:00am | ||
| Under 9 | ||||||
| Under 10 | Maryfields | 10:30am | ||||
|
. | ||||||
| Sun 14th Mar | Under 11 | No Fixture | ||||
| Under 12 "A" | Poulton Youth | Coron Road | 2:30pm | |||
| Under 12 "B" | Layton Juniors | Away | 2:30pm | |||
| Under 13 | Fleetwood Town | Away | 2:30pm | |||
| Under 14 | Spirit of Youth | Away | 2:30pm | |||
| Under 15 | No Fixture | |||||
| Under 16 | Blackpool Rangers | Away | 2:30pm | |||
| . |
| |||||
| Sat 20th Mar | Under 8 | 10:30am | ||||
| Under 9 | Maryfields | 10:30am | ||||
| Under 10 | Away | 10:30am | ||||
|
. | ||||||
| Sun 21st Mar | Under 11 | Wyre Juniors | Away | 2:30pm | ||
| Under 12 "A" | South Shore Youth | Coron Road | 2:30pm | |||
| Under 12 "B" | B.J.F.F. | Away | 2:30pm | |||
| Under 13 | Warton Typhoons | Coron Road | 2:30pm | |||
| Under 14 | Clifton Rangers | Away | 2:30pm | |||
| Under 15 | No Fixture |
| ||||
| Under 16 | Foxhall | Away | 2:30pm | |||
| . |
| |||||
| Sat 27th Mar | Under 8 | Y.M.C.A. | Coron Road | 10:30am | ||
| Under 9 | Maryfields | 10:30am |
. | |||
| Under 10 | Away | 10:30am |
| |||
| . | ||||||
| Sun 28th Mar | Under 11 | Wyre Juniors | Coron Road** | 2:30pm | ||
| Under 12 "A" | Y.M.C.A. | Away | 2:30pm | |||
| Under 12 "B" | Clifton Rangers | Coron Road** | 2:30pm |
| ||
| Under 13 | Spirit of Youth | Coron Road | 2:30pm | . |
| |
| Under 14 | Foxhall | Coron Road | 2:30pm |
| ||
| Under 15 | No Fixture | . |
| |||
| Under 16 | To Be Arranged |
| ||||
|
| ||||||
|
|
|
|
|
|
|